Most recent Fiona Shaw films
All Fiona Shaw films
| Year | Film | Rating | ||
| 2007 | Fracture | 15 | ||
| 2006 | The Black Dahlia | 15 | ||
| 2009 | Dorian Gray | 15 | ||
| 1989 | My Left Foot | 15 | ||
| 2001 | Harry Potter And The Philosopher's Stone | PG | ||
| 2004 | Harry Potter And The Prisoner Of Azkaban | PG | ||
| 2007 | Harry Potter And The Order Of The Phoenix | 12 | ||
| 2007 | Catch And Release | 12 | ||
| 1999 | RKO 281 | 15 | ||
| 2002 | Harry Potter And The Chamber of Secrets | PG | ||
| 1997 | The Butcher Boy | 15 | ||
| 1983 | Undercover Blues | 12 | ||
| 1993 | Super Mario Bros.: The Movie | PG | ||
| 1995 | Persuasion | U | ||
| 1999 | Gormenghast | 12 | ||
| 1998 | The Avengers | 12 | ||
| 1990 | Three Men And A Little Lady | PG | ||
| 1992 | Shakespeare: Act 2: Julius Caesar / Twelfth Night | U | ||
| 2001 | The Triumph Of Love | PG | ||
| 1990 | Mountains Of The Moon | 15 | ||
| 2011 | The Tree of Life | 12 |





