Most recent Geoffrey Rush films
All Geoffrey Rush films
| Year | Film | Rating | ||
| 2007 | Pirates Of The Caribbean 3: At World's End | 12 | ||
| 2010 | The Warrior's Way | 15 | ||
| 2003 | Finding Nemo | U | ||
| 2006 | Candy | 15 | ||
| 2006 | Pirates Of The Caribbean 2: Dead Man's Chest | 12 | ||
| 2007 | Elizabeth: The Golden Age | 12 | ||
| 2003 | Intolerable Cruelty | 12 | ||
| 2003 | Swimming Upstream | 12 | ||
| 2003 | Pirates of the Caribbean 1: The Curse of the Black Pearl | 12 | ||
| 2001 | Lantana | 15 | ||
| 2003 | Harvie Krumpet | 12 | ||
| 1996 | Shine | 12 | ||
| 1998 | Shakespeare In Love | 15 | ||
| 2000 | Quills | 18 | ||
| 1999 | Mystery Men | PG | ||
| 2004 | The Life And Death Of Peter Sellers | 15 | ||
| 2003 | Ned Kelly | 15 | ||
| 2000 | The Tailor Of Panama | 15 | ||
| 1997 | Oscar And Lucinda | 15 | ||
| 1999 | House on Haunted Hill | 18 | ||
| 2002 | The Banger Sisters | 15 | ||
| 1998 | Elizabeth | 15 | ||
| 2010 | Legend Of The Guardians | PG | ||
| 2011 | Pirates Of The Caribbean 4: On Stranger Tides | 12 | ||
| 2009 | Bran Nue Dae | 12 | ||
| 2010 | The King's Speech | 12 | ||
| 1995 | Dad And Dave On Our Selection | PG | ||
| 2003 | Pirates Of The Caribbean: The Lost Disc | PG |





