Most recent Kevin Costner films
All Kevin Costner films
| Year | Film | Rating | ||
| 1993 | A Perfect World | 15 | ||
| 2005 | The Upside Of Anger | 15 | ||
| 1987 | The Untouchables | 15 | ||
| 1990 | Dances With Wolves | 15 | ||
| 2008 | Swing Vote | 12 | ||
| 1985 | Silverado | PG | ||
| 2006 | The Guardian | 12 | ||
| 1987 | The Untouchables: Special Edition | 15 | ||
| 1994 | Wyatt Earp | 12 | ||
| 2003 | Open Range | 12 | ||
| 1989 | Field Of Dreams | PG | ||
| 1990 | Revenge | 18 | ||
| 1991 | Robin Hood: Prince Of Thieves | PG | ||
| 1983 | The Big Chill | 15 | ||
| 2007 | Mr. Brooks | 18 | ||
| 2005 | Rumour Has It | 12 | ||
| 1982 | Frances | 15 | ||
| 1987 | No Way Out | 15 | ||
| 1995 | Waterworld | 12 | ||
| 1992 | The Bodyguard | 15 | ||
| 1997 | The Postman | 15 | ||
| 1988 | Bull Durham | 18 | ||
| 1996 | Tin Cup | 15 | ||
| 2001 | Dragonfly | 12 | ||
| 2009 | The New Daughter | 15 | ||
| 1999 | Message In A Bottle | 12 | ||
| 1999 | For Love Of The Game | 15 | ||
| N/A | For The Love of the Game | 15 | ||
| 1983 | Shadows Run Black | 18 | ||
| 1986 | Sizzle Beach USA | 18 | ||
| 1989 | The Gunrunner | 15 | ||
| 2001 | 3000 Miles To Graceland | 18 | ||
| 2000 | Thirteen Days | 12 | ||
| 1985 | Amazing Stories: Season 1 | 15 | ||
| 2004 | Testament | PG | ||
| 1985 | American Flyers | TBC | ||
| 1985 | Fandango | PG | ||
| 1996 | A Century Of Science Fiction | E | ||
| 1995 | 500 Nations | PG |





